Pinnacles Here are a few pictures.
| Early morning High Peaks Trail |
Peak a boo
Condor and Joan
A little help from the Civil Conservation Corp
| Rail walking |
| Look no hands, for a few seconds |
| Condor |
| If you can't get around, go through |
| Result of recent rain fall |
| Spring flowers |
| They look like shooting stars |
| Proper hiking apparel |
| When not walking |
Tough uphill, long downhill
| Name: | Pinnacles | |
| Date: | Mar 15, 2017 7:57 am | |
| Map: (valid until Sep 12, 2017) | View on Map | |
| Distance: | 5.21 miles | |
| Elapsed Time: | 3:23:16 | |
| Avg Speed: | 1.5 mph | |
| Max Speed: | 6.2 mph | |
| Avg Pace: | 39' 01" per mile | |
| Min Altitude: | 1,251 ft | |
| Max Altitude: | 2,544 ft | |
| Start Time: | 2017-03-15T14:57:12Z | |
| Start Location: | ||
| Latitude: | 36º 28' 50" N | |
| Longitude: | 121º 10' 55" W | |
| End Location: | ||
| Latitude: | 36º 28' 53" N | |
| Longitude: | 121º 10' 54" W | |
Other adventures we have shared
Caminowalkabout.blogspot.com (Frances, Finisterra, Muxia)
Caminowalkabouteurope.blogspot.comCaminowalkaboutitaly.blogspot.com
Caminowalkaboutnorthcoast.blogspot.com
Caminowalkaboutpinnacles.blogspot.com
Caminowalkaboutgermany.blogspot.com
No comments:
Post a Comment